X-Country events
10th March
|
National CC Championships
|
Sunderland | |
24th March | County 4K CC Championships | Plock Court | 13:30 |
Road Events
17th March | 32nd Annual Grocery 4M Road Race | White Horse (14:45) |
7th April | 12th Annual Easter 10k Road Race | White Horse (15:00) |
7th May | May Day 5, 5M Road Race | Pilot Inn (11:30) |
17th May | White Horse 5K Road Race Series (1 of 4) | White Horse (19:45) |
28th May | Whitsun Beer Race 5M Road Race | White Horse (11:30) |
21st June | White Horse 5K Road Race Series (2 of 4) | White Horse (19:45) |
14th July | 6th Annual Pilot Inn 10M Road Race | Pilot Inn (15:00) |
19th July | White Horse 5K Road Race Series (3 of 4) | White Horse (19:45) |
26th July | Gloucester Festival 7M Road Race | Pilot Inn (19:30) |
16th Aug | White Horse 5K Road Race Series (4 of 4) | White Horse (19:45) |
27th Aug | 13th Annual Arlingham 4.5M Road Race | Red Lion (11:30) |
15th Sep | 13th Annual Autumn 5M Road Race | White Horse (18:00) |
Track & Field
26th August |
Open Pentathlon
|
Blackbridge |
13:30
|
2nd September | September Shield | Worcester | |
6th September | Joe Horn 2M/ Scratcher Haines 150yds hcap | Blackbridge 18:15 | |
16th September | Open Meeting | Blackbridge 13:30 | |
Michellaneous events
3rd May
|
Lloyds TSB Fun & Fitness 4 Mile Road Race (1 of 5)
|
Pilot Inn (19:30) |
7th June | Lloyds TSB Fun & Fitness 4 Mile Road Race (2 of 5) | Pilot Inn (19:30) |
5th July | Lloyds TSB Fun & Fitness 4 Mile Road Race (3 of 5) | Pilot Inn (19:30) |
2nd Aug | Lloyds TSB Fun & Fitness 4 Mile Road Race (4 of 5) | Pilot Inn (19:30) |
6th Sep | Lloyds TSB Fun & Fitness 4 Mile Road Race (5 of 5) | Pilot Inn (19:30) |
8th Sep
|
23nd Annual Robinswood Hill 5M Fell Race (14:30)
|
Robinswood Hill |